Klingspor Flap wheel K180S0543.000.180
Klingspor KM 613 Abrasive Mop Corundum 120 Grit 12700RPM 60 x 6 x 40mmS0544.000.120
Klingspor KM 613 Abrasive Mop Corundum 150 Grit 12700RPM 60 x 6 x 40mmS0544.000.150
Klingspor KM 613 Abrasive Mop Corundum 60 Grit 10150RPM 60 x 6 x 50mmS0545.000.060
Klingspor KM 613 Abrasive Mop Corundum 180 Grit 10150RPM 60 x 6 x 50mmS0545.000.180
Klingspor KM 613 Abrasive Mop Corundum 60 Grit 9500RPM 80 x 6 x 15mmS0546.000.060
Klingspor Flap wheel K120S0546.000.120
Klingspor KM 613 Abrasive Mop Corundum 60 Grit 9500RPM 80 x 6 x 20mmS0547.000.060
Klingspor KM 613 Abrasive Mop Corundum 120 Grit 9500RPM 80 x 6 x 20mmS0547.000.120
Klingspor KM 613 Abrasive Mop Corundum 60 Grit 9500RPM 80 x 6 x 40mmS0548.030.060
Klingspor KM 613 Abrasive Mop Corundum 80 Grit 9500RPM 80 x 6 x 40mmS0548.030.080
Klingspor KM 613 Abrasive Mop Corundum 80 Grit 9500RPM 80 x 6 x 30mmS0549.000.080
Klingspor Flap wheel K120S0549.000.120
Klingspor KM 613 Abrasive Mop Corundum 240 Grit 9500RPM 80 x 6 x 30mmS0549.000.240
Klingspor KM 613 Abrasive Mop Corundum 40 Grit 7650RPM 80 x 6 x 50mmS0550.000.040
Klingspor KMT 614 Abrasive Mop Corundum 40 Grit 12700RPM 60 x 6 x 40mmS0552.000.040
Optima Clean & finish disc VS[delete] 115/80Q1191.115.080
Optima Sanding block 2637128400 230X280 P400Q1095.128.400
Optima Clean & finish disc SA3311251808 125/180 8 HOLESQ1164.005.180
Optima Clean & finish disc SA3311252408 125/240 8 HOLESQ1164.005.240